Matched to the right contracts and grants. Teamed with the right partners. Ready to submit.
Crafteny matches your company to tens of thousands of federal contracts and grants, puts 700,000+ registered firms within reach as partners, and takes every pursuit from the notice to a package ready to submit. Start winning today.
Ranges from published 2025 and 2026 rate guides for federal proposal consultants and grant writers in the United States. Large bids run higher; quotes vary by firm and by the size of the bid.
A pursuit is one contract or one grant, taken from the notice to a package ready to submit. Allowances are monthly and belong to your account, spent across your workspaces however the month goes; revisions belong to each pursuit. Want to see one first? Request a demo and we run a notice of your choice with you.
Intelligence
| Free | Bid | Prime | Enterprise | |
|---|---|---|---|---|
| Federal contracts and grants | ||||
| New matches for your company | Weekly | Daily | Daily | Daily |
| Search notices by keyword or description | ||||
| Requirements and eligibility explained | 2 notices a month | |||
| A clear bid or no-bid call | 2 notices a month |
Workspace and documents
| Free | Bid | Prime | Enterprise | |
|---|---|---|---|---|
| Dashboard: every pursuit, its stage and its dates | ||||
| Company profile set up from SAM | ||||
| Templates, past proposals and documents | – | |||
| Team roles | – | – |
Teaming and collaboration
| Free | Bid | Prime | Enterprise | |
|---|---|---|---|---|
| Invite partners to a pursuit | – | |||
| Request and exchange documents | – | |||
| Teaming agreements, drafted and signed | – | |||
| Access to 700,000+ partners and collaborators | – | – | ||
| Partners ranked for each pursuit | – | – |
Contract value and pricing
| Free | Bid | Prime | Enterprise | |
|---|---|---|---|---|
| Contract value estimate | 2 notices a month | |||
| Guidance on the price that wins | – | |||
| Import your pricing workbook | – |
Grant budget
| Free | Bid | Prime | Enterprise | |
|---|---|---|---|---|
| Full budget by federal category | 2 notices a month | |||
| Cost share | – | |||
| Checked against federal cost rules | – |
Proposal and application writing
| Free | Bid | Prime | Enterprise | |
|---|---|---|---|---|
| Written to the evaluation criteria | – | |||
| Federal forms, with links | – | |||
| Drafted in your own template | – |
Review and submission
| Free | Bid | Prime | Enterprise | |
|---|---|---|---|---|
| Checked against every requirement | – | |||
| Scored like an evaluator, before you submit | – | |||
| SAM registration verified | – | |||
| Package ready to submit | – | |||
| Award notices watched until you know | – |
Quill, your AI agent
| Free | Bid | Prime | Enterprise | |
|---|---|---|---|---|
| Instant answers on any notice, rule, partner or price | ||||
| Credits | 100 | 5,000 | 5,000 | |
| Extra credits | – | 2,500 for $50 | 2,500 for $50 |
For contract and grant consultants
| Free | Bid | Prime | Enterprise | |
|---|---|---|---|---|
| A separate workspace for each client | – | – | ||
| Awards watched across all your clients | – | – | ||
| Volume pricing | – | – | – |
Support
| Free | Bid | Prime | Enterprise | |
|---|---|---|---|---|
| Email support | ||||
| Onboarding call | – | |||
| Dedicated account contact | – | – | ||
| Priority support | – | – | ||
| Quarterly review | – | – | – |
Questions.
Your next award starts here.
The contracts and grants you can win are already here, and so are the partners to win them with. Request a demo, or start free.